| Quanity | Description | |
| 256' | 4x6 CL WP LOGS | |
| 720' | 2x6 CL WP SIDING | |
| 698' | 4x6 CL WP LOGS | |
| 814' | 4x6 CL WP LOGS | |
| 256' | 6x8 CL WP LOGS | |
| 224' | 6x8 CL WP LOGS | |
| 204' | 6x8 CL WP LOGS | |
| 406' | 6x8 CL WP LOGS | |
| 504' | 6x8 CL WP LOGS | |
| 430' | 2x12 SC WP SIDING | |
| 444' | 2x8 CL WP SIDING | |
| 636' | 2x8 CL WP SIDING | |
| 480' | 2x8 CL WP SIDING | |
| 1026' | 2x8 CL WP SIDING | |
| 340' | 2x8 CL WP SIDING | |
| 546' | 2x8 CL WP SIDING | |
| 1030' | 2x8 CL WP SIDING | |
| 1226' | 2x8 CL WP SIDING | |
| 1120' | 2x8 CL WP SIDING | |
| 1742' | 2x8 CL WP SIDING | |
| 370' | 6x8 CL WP LOGS | |
| 408' | 6x8 CL WP LOGS | |
| 128' | 6x8 DR WP LOGS | |
| 338' | 6x8 DR WP LOGS | |
| 440' | 6x8 DR WP LOGS | |
| 360' | 6x8 DR WP LOGS | |
| 328' | 6x8 DR WP LOGS | |
| NOTE*** | WP=White Pine | |
| CL=Classic | ||
| SC=Chink | ||
| DR=Double Round |